loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-Maharashtra 2033 Apr 15, 2024 3.86 13.74 -0.30
Corporate Debts-REC Ltd Apr 15, 2024 2.63 9.37 -0.17
Corporate Debts-Food Corp of Ind Apr 15, 2024 2.11 7.52 0.48
Corporate Debts-National Highway Apr 15, 2024 2.06 7.33 -0.44
Corporate Debts-Power Grid Corpn Apr 15, 2024 2.05 7.28 -0.14
Corporate Debts-Muthoot Finance Apr 15, 2024 2.01 7.14 0.33
Corporate Debts-Piramal Capital Apr 15, 2024 2.00 7.13 0.12
Corporate Debts-JM Financial Pro Apr 15, 2024 1.98 7.03 0.16
Corporate Debts-H P C L Apr 15, 2024 1.51 5.36 -0.21
Corporate Debts-N A B A R D Apr 15, 2024 1.50 5.32 -0.23
Corporate Debts-Bharat Sanchar Apr 15, 2024 1.44 5.13 -0.45
Reverse Repo-TREPS Apr 15, 2024 1.32 4.69 20.07
Govt. Securities-GSEC2027 Apr 15, 2024 1.01 3.58 -0.27
Corporate Debts-St Bk of India Apr 15, 2024 0.97 3.46 0.11
Net CA & Others-Net CA & Others Apr 15, 2024 0.57 2.04 25.83
Govt. Securities-GSEC2030 Apr 15, 2024 0.50 1.78 -0.52
Govt. Securities-GSEC2037 Apr 15, 2024 0.50 1.77 -0.95
Alternative Investment Fund (AIF)-CDMDF Apr 15, 2024 0.09 0.33 0.11